Project | Unit | Target |
Model | / | 4UM-120A |
Structural Style | / | Walking type |
Match power | / | Electric Machinery |
Rated power | 1 | |
Battery Type | Lithium IronPhosphate Battery | |
Battery Capacity | AhV | 48V 45Ah |
Braking Form | / | Drum Brake |
Driving Structure | Electric Rear Wheel Drive | |
Walking Mode | / | Straight Line Walking |
Cutter Type | / | Oscillating saw blade cutter |
Size(L×W×H) | mm | 2460×1500×1200 |
Operation width | mm | 1200 |
Adjustment Range of Stubble Height | mm | 0-160 |
Conveying Device | Track | |
Belt Width | mm | 1200 |
Driving Wheel Track | mm | 800 |
Minimum ground Clearance | mm | 100 |
Operation Speed | m/s | 0.05-0.15 |
Productivity | hm2/h | 0.02-0.065 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.