Model | 2ZG-6DM | ||
Dimensions (L×W×H) (mm) | 3485×2200×2240 | ||
Minimum ground clearance (mm) | 388 | ||
Total weight (kg) | 720 | ||
Engine | Manufacturer | Yanmar | |
Model | 3TNM68-AMW | ||
Type | Vertical water-cooling diesel engine with three cylinders and four strokes | ||
Rated power (kW) | 13.3 | ||
Maximum revolving speed (r/min) | 3600 | ||
Fuel | Diesel | ||
Tank capacity (L) | 20 | ||
Traveling portion | Drive mode | Four-wheel drive | |
Wheel | Front (mm) | Solid tyre φ650 | |
Rear (mm) | Rubber lug wheel φ950 | ||
Shifting system | Hydraulic stepless speed-change | ||
Shifting gear | Forward: two speeds Reverse: one speed | ||
Transplanting portion | Number of rows | 6 | |
Transplanting mode | Rotary type | ||
Row spacing (mm) | 300 | ||
Transplating distance (seedling to seedling) (mm) | 220, 180, 160, 140, 120 | ||
Number of hills (each 3.3m2) | 50, 60, 70, 80, 90 | ||
Transplanting depth (mm) | 10-40 (6 stages) | ||
Balancing device | Machinery | ||
Seedling taking quantity | Horizontal (time) | 18,20 (14),26 | |
Vertical (mm) | 8-17 | ||
Working speed (m/s) | 1.55 | ||
Fuel consumption (L/mu) | 0.45 | ||
Productivity (mu/h) | 6 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.