Model | 2ZF-6AK | |
Type | Two wheels three floating plates type | |
Diameter of wheel (mm) | 660 | |
Work-part structural type | Crank rocker type | |
Dimensions (L×W(when working)×H)(mm) | 2370*1930(2280)*930 | |
Total weight (kg) | 195 | |
Engine | Model | YAMAHA MZ175B8EA0 four-stroke gasoline engine |
Output power (kW)/rpm(r/min) | 3.3/3600 | |
Shifting gear | Forward: two speeds Reverse: one speed | |
Capability | Productivity (hm2/h) | 0.1-0.32 |
Working speed (km/h)(non-slip) | 1.22-2.77 | |
Speed of travel on road (km/h) | 2.09 | |
Planting width(mm) | 4-40 | |
Planting density | Number of rows | 6 |
Row spacing (mm) | 300【】 | |
Horizontal feeding seedling quantity(mm/time) | 15.6/18, 14/20, 10.8/26(20/14) | |
Vertical taking seedling quantity(mm) | 8-17 | |
Transplating distance (seedling to seedling) (mm) | 120, 140, 160, 180, 210 | |
Number of hills (each 3.3m2) | 90, 80, 70, 60, 50 | |
Number of seedlings per hill | 3-5 (adjustable) | |
Seedling condition | Seedling type | Seedling with soil |
Height of seedling (mm) | 100-250 | |
Leaf age (years) | 2-4.5 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.