1 | Model | / | 2ZF-4E | |||
2 | Type | / | Two wheels three floating plates type | |||
3 | Engine | Manufacturer | / | B&S | ||
Model | / | 1062 | ||||
Type | / | Four-stroke single-cylinder gasoline enginee | ||||
Rated power/Rated revolving speed | kW/(r/min) | 2.68/3600 | ||||
Fuel | / | Unleaded gasoline 93 or 97# | ||||
4 | Dimensions (L×W×H) | mm | 2430×1330×880 | |||
5 | Weight | kg | 170 | |||
6 | Number of rows | line | 4 | |||
7 | Row spacing | mm | 250 (center 300) | |||
8 | Transplanting distance (seedling to seedling) | mm | 117 130 146 180 200 223 | |||
9 | Transplanting depth | mm | 10-35 | |||
10 | Working speed | km/h | 1.08-3.49 | |||
11 | Productivity | hm2/h | 0.08-0.17 | |||
12 | Fuel consumption | kg/hm2 | ≤4.63 | |||
13 | Road wheel | Front | Type | / | Rubber tire needle driving wheel | |
Diameter | mm | φ612 | ||||
Rear | Type | / | / | |||
Diameter | mm | / | ||||
14 | Structural type | / | Crank rocker type |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.