Model | 2Z-455 | |||
Type | Two wheels three floating plates type | |||
Wheel structural type | Rubber tire needle driving wheel | |||
Diameter of wheel(mm) | φ612 | |||
Work-part structural type | Crank rocker type/rotary type | |||
Dimensions (L×W×H) (mm) | 2410×1296×880 | |||
Total weight(kg) | 170 | |||
Engine | Model | Briggs & stratton 1062 four-stroke gasoline engine | ||
Output power(kW) | 2.68 | |||
Output revolving speed(r/min) | 3600 | |||
Shifting gear | Forward: two speeds Reverse: one speed | |||
Fuel consumption(kg/hm2) | ≤4.63 | |||
Working speed (km/h)(slipping rate 12%) | 1.08-3.49 | |||
Traveling speed on road (km/h) | ≤3.96 | |||
Capability | Productivity(hm2/h) | 0.09-0.19 | ||
Transplanting depth (mm) | 10-35 | |||
Number of rows | 4 | |||
Transplating distance (row to row) (mm) | 300, 238, 238, 238 | |||
Number of seedlings | 3-5 (adjustable) | |||
Number of hills (each 3.3m2) | 85(55)* | 95(60)* | 105(70)* | |
Transplating distance (seedling to seedling) (mm) | 146(223)* | 130(200)* | 117(180)* | |
Seedling condition | Seedling type | Seedling with soil | ||
Height of seedling (mm) | 100-250 | |||
Leaf age (years) | 2-4.5 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.