Structural type | Two wheels three floating plates type | ||||||
Wheel structural type | Rubber tire needle driving wheel | ||||||
Diameter of wheel (mm) | φ612 | ||||||
Work-part structural type | Crank rocker type/rotary type | ||||||
Dimensions (L×W×H) (mm) | 2410×1480×880 | ||||||
Total weight (kg) | 175 | ||||||
Engine | Model | B&S 1062 typefour-stroke gasoline engine | |||||
Output power (kW) | 2.68 | ||||||
Output rpm (r/min) | 3600 | ||||||
Shifting gear | Forward: two speeds Reverse: one speed | ||||||
Capability | Productivity (hm2/h) | 0.10-0.23 | |||||
Working speed (km/h) | 1.08-3.49 | ||||||
Traveling speed on road (km/h) | ≤3.96 | ||||||
Transplanting depth (mm) | 0-46 (adjustable) | ||||||
Planting density | Number of rows | 4 | |||||
Row spacing (mm) | 300 | ||||||
Number of seedling | 3-5 (adjustable) | ||||||
Number of hills (each 3.3m2) | 45 | 50 | 60 | 70 | 80 | 90 | |
Transplating distance (seedling to seedling) (mm) | 223 | 200 | 180 | 146 | 130 | 117 | |
Seedling condition | Seedling type | Seedling with soil | |||||
Height of seedling (mm) | 100-250 | ||||||
Leaf age (years) | 2-4.5 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.