Model | 2ZF-4K | |
Structural type | Two wheels three floating plates type | |
Wheel diameter (mm) | ¢660 | |
Work part structural type | Crank rocker type | |
Size (L×W(when working)×H) (mm) | 2140×1630×910 | |
Total weight (kg) | 170 | |
Engine | Model | YAMAHA MZ175B8EA0 four-stroke single-cylinder gasoline engine |
Output power(kW)/revolving speed(r/min) | 3.3/3600 | |
Shifting gear | Forward: 2 speeds Reverse: 1 speed | |
Capability | Working speed (km/h) | 1.00-2.77 |
Speed of travel on road (km/h) | 2.09-5.33 | |
Planting width(mm) | 7-37 | |
Planting density | Number of rows | 4 |
Row spacing (mm) | 300 | |
Transverse feeding seedling quantity(mm/time) | 10.8/26 14/20 15.6/18 | |
Longitudinal taking seedling quantirty(mm) | 8-17 | |
Transplating distance (seedling to seedling) (mm) | 120 140 160 180 210 | |
Number of hills (each 3.3m2) | 90 80 70 60 50 | |
Number of seedlings per hill | 2-8 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.